Sök i verden - skriv ord eller del av ord
[wpdreams_ajaxsearchlite]
Day | Date | Holiday | Type |
---|---|---|---|
Monday | Jan 1 | New Year's Day | National |
Saturday | Jan 6 | Epiphany | Christian |
Sunday | Jan 7 | Orthodox Christmas Day | Orthodox |
Sunday | Jan 14 | Orthodox New Year | Orthodox |
Friday | Jan 26 | Australia Day | National |
Wednesday | Jan 31 | Tu B'Shevat (Arbor Day) | Jewish holiday |
Monday | Feb 12 | Royal Hobart Regatta | State Holiday |
Tuesday | Feb 13 | Carnival/Shrove Tuesday | Christian |
Wednesday | Feb 14 | Ash Wednesday | Christian |
Wednesday | Feb 14 | Valentine's Day | Observance |
Friday | Feb 16 | Chinese New Year | Observance |
Thursday | Mar 1 | Purim | Jewish holiday |
Monday | Mar 5 | Labour Day | Common State holiday |
Monday | Mar 12 | Labour Day | Common State holiday |
Monday | Mar 12 | Eight Hours Day | Common State holiday |
Monday | Mar 12 | Adelaide Cup | State Holiday |
Monday | Mar 12 | Canberra Day | State Holiday |
Saturday | Mar 17 | St Patrick's Day | Observance |
Wednesday | Mar 21 | Harmony Day | Observance |
Sunday | Mar 25 | Palm Sunday | Christian |
Thursday | Mar 29 | Maundy Thursday | Christian |
Friday | Mar 30 | Good Friday | National |
Saturday | Mar 31 | First day of Passover | Jewish holiday |
Saturday | Mar 31 | Holy Saturday | Common State holiday |
Sunday | Apr 1 | Easter Day | State Holiday |
Sunday | Apr 1 | Easter Day | Observance |
Monday | Apr 2 | Easter Monday | National |
Tuesday | Apr 3 | Easter Tuesday | State Holiday |
Friday | Apr 6 | Orthodox Good Friday | Orthodox |
Saturday | Apr 7 | Last day of Passover | Jewish holiday |
Saturday | Apr 7 | Orthodox Holy Saturday | Orthodox |
Sunday | Apr 8 | Orthodox Easter | Orthodox |
Monday | Apr 9 | Orthodox Easter Monday | Orthodox |
Wednesday | Apr 11 | Yom HaShoah | Jewish holiday |
Friday | Apr 13 | Isra and Mi'raj | Muslim |
Thursday | Apr 19 | Yom HaAtzmaut | Jewish holiday |
Wednesday | Apr 25 | ANZAC Day | National |
Thursday | May 3 | Lag B'Omer | Jewish holiday |
Monday | May 7 | May Day | Common State holiday |
Thursday | May 10 | Ascension Day | Christian |
Sunday | May 13 | Mother's Day | Observance |
Wednesday | May 16 | Ramadan begins | Muslim |
Sunday | May 20 | Pentecost | Christian |
Sunday | May 20 | Shavuot | Jewish holiday |
Monday | May 21 | Whit Monday | Christian |
Saturday | May 26 | National Sorry Day | Observance |
Sunday | May 27 | Trinity Sunday | Christian |
Monday | May 28 | Reconciliation Day | State Holiday |
Thursday | May 31 | Corpus Christi | Christian |
Monday | Jun 4 | Western Australia Day | Common State holiday |
Wednesday | Jun 6 | Queensland Day | Local observance |
Sunday | Jun 10 | Laylat al-Qadr (Night of Destiny) | Muslim |
Monday | Jun 11 | Queen's Birthday | Common State holiday |
Friday | Jun 15 | Eid al-Fitr | Muslim |
Sunday | Jul 8 | First Day of NAIDOC Week | Observance |
Sunday | Jul 22 | Tisha B'Av | Jewish holiday |
Monday | Aug 6 | New South Wales Bank | State Holiday |
Monday | Aug 6 | Northern Territory Picnic Day | State Holiday |
Wednesday | Aug 15 | Assumption of Mary | Christian |
Wednesday | Aug 15 | Royal National Agricultural Show Day Queensland | State Holiday |
Wednesday | Aug 22 | Eid-al-Adha | Muslim |
Sunday | Sep 2 | Father's Day | Observance |
Monday | Sep 10 | Rosh Hashana | Jewish holiday |
Wednesday | Sep 12 | Muharram/Islamic New Year | Muslim |
Wednesday | Sep 19 | Yom Kippur | Jewish holiday |
Monday | Sep 24 | First day of Sukkot | Jewish holiday |
Monday | Sep 24 | Queen's Birthday | Common State holiday |
Friday | Sep 28 | AFL Grand Final Friday | State Holiday |
Sunday | Sep 30 | Last day of Sukkot | Jewish holiday |
Monday | Oct 1 | Shmini Atzeret | Jewish holiday |
Monday | Oct 1 | Queen's Birthday | Common State holiday |
Monday | Oct 1 | Labour Day | Common State holiday |
Tuesday | Oct 2 | Simchat Torah | Jewish holiday |
Thursday | Oct 4 | Feast of St Francis of Assisi | Christian |
Wednesday | Oct 31 | Halloween | Observance |
Thursday | Nov 1 | All Saints' Day | Christian |
Friday | Nov 2 | All Souls' Day | Christian |
Monday | Nov 5 | Recreation Day | State Holiday |
Tuesday | Nov 6 | Melbourne Cup Day | State Holiday |
Wednesday | Nov 7 | Diwali/Deepavali | Observance |
Sunday | Nov 11 | Remembrance Day | Observance |
Wednesday | Nov 21 | Prophet's Birthday | Muslim |
Sunday | Dec 2 | First Sunday of Advent | Observance |
Monday | Dec 3 | First Day of Hanukkah | Jewish holiday |
Saturday | Dec 8 | Feast of the Immaculate Conception | Christian |
Monday | Dec 10 | Last day of Hanukkah | Jewish holiday |
Monday | Dec 24 | Christmas Eve | Observance |
Tuesday | Dec 25 | Christmas Day | National |
Wednesday | Dec 26 | Boxing Day | National |
Monday | Dec 31 | New Year's Eve | Observance |
Helgdagar Australien 2018. Vilka dagar är helgdagar i Australien ? På dessa sidor hittar du kalender med allmänna / nationella helgdagar. Observera det kan finnas regionala helgdagar / förkortade och arbetsfria dagar som inte ingår i listan.