Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Belgia A-Z
Belgia fakta.
Her kan du se en liste over de største og viktigste byene i landet sortert etter rekkefølgen og innbyggertall.
Du har muligheten til å sortere i listen i henhold til hvilken informasjon du leter etter.
Merk: Hvis du trenger informasjonen profesjonelt, bør du søke verifisering av disse.
Rank | Name | Pop. | Region | State |
---|---|---|---|---|
1 | Brussels | 1.138.854 | Brussels-Capital Region | |
2 | Antwerp | 466.203 | Antwerp | Flemish Region |
3 | Ghent | 235.143 | East Flanders | Flemish Region |
4 | Charleroi | 201.550 | Hainaut | Wallonia |
5 | Liège | 188.907 | Liège | Wallonia |
6 | Bruges | 116.982 | West Flanders | Flemish Region |
7 | Namur | 107.653 | Namur | Wallonia |
8 | Leuven | 91.942 | Flemish Brabant | Flemish Region |
9 | Mons | 91.196 | Hainaut | Wallonia |
10 | Mechelen | 78.900 | Antwerp | Flemish Region |
11 | Aalst | 77.790 | East Flanders | Flemish Region |
12 | La Louvière | 77.509 | Hainaut | Wallonia |
13 | Kortrijk | 73.777 | West Flanders | Flemish Region |
14 | Hasselt | 70.584 | Limburg | Flemish Region |
15 | Sint-Niklaas | 70.016 | East Flanders | Flemish Region |
16 | Ostend | 69.115 | West Flanders | Flemish Region |
17 | Tournai | 67.844 | Hainaut | Wallonia |
18 | Genk | 64.095 | Limburg | Flemish Region |
19 | Seraing | 61.237 | Liège | Wallonia |
20 | Roeselare | 56.268 | West Flanders | Flemish Region |
21 | Verviers | 54.150 | Liège | Wallonia |
22 | Mouscron | 53.174 | Hainaut | Wallonia |
23 | Beveren | 45.771 | East Flanders | Flemish Region |
24 | Dendermonde | 43.521 | East Flanders | Flemish Region |
25 | Beringen | 41.531 | Limburg | Flemish Region |
26 | Turnhout | 39.863 | Antwerp | Flemish Region |
27 | Dilbeek | 39.585 | Flemish Brabant | Flemish Region |
28 | Heist-op-den-Berg | 38.721 | Antwerp | Flemish Region |
29 | Sint-Truiden | 38.427 | Limburg | Flemish Region |
30 | Lokeren | 38.276 | East Flanders | Flemish Region |
31 | Vilvoorde | 37.964 | Flemish Brabant | Flemish Region |
32 | Herstal | 37.720 | Liège | Wallonia |
33 | Braine-l'Alleud | 37.512 | Walloon Brabant | Wallonia |
34 | Brasschaat | 37.133 | Antwerp | Flemish Region |
35 | Maasmechelen | 36.456 | Limburg | Flemish Region |
36 | Ninove | 35.874 | East Flanders | Flemish Region |
37 | Waregem | 35.831 | West Flanders | Flemish Region |
38 | Châtelet | 35.813 | Hainaut | Wallonia |
39 | Geel | 35.502 | Antwerp | Flemish Region |
40 | Halle | 35.108 | Flemish Brabant | Flemish Region |
41 | Ypres | 34.919 | West Flanders | Flemish Region |
42 | Grimbergen | 34.320 | Flemish Brabant | Flemish Region |
43 | Knokke-Heist | 34.132 | West Flanders | Flemish Region |
44 | Lier | 33.259 | Antwerp | Flemish Region |
45 | Schoten | 33.132 | Antwerp | Flemish Region |
46 | Mol | 33.060 | Antwerp | Flemish Region |
47 | Wavre | 32.576 | Walloon Brabant | Wallonia |
48 | Binche | 32.508 | Hainaut | Wallonia |
49 | Menen | 32.439 | West Flanders | Flemish Region |
50 | Evergem | 32.373 | East Flanders | Flemish Region |
51 | Lommel | 32.141 | Limburg | Flemish Region |
52 | Tienen | 32.083 | Flemish Brabant | Flemish Region |
53 | Geraardsbergen | 31.543 | East Flanders | Flemish Region |
54 | Heusden-Zolder | 31.017 | Limburg | Flemish Region |
55 | Sint-Pieters-Leeuw | 30.929 | Flemish Brabant | Flemish Region |
56 | Wevelgem | 30.926 | West Flanders | Flemish Region |
57 | Ottignies-Louvain-la-Neuve | 30.188 | Walloon Brabant | Wallonia |
58 | Bilzen | 30.173 | Limburg | Flemish Region |
59 | Houthalen-Helchteren | 30.050 | Limburg | Flemish Region |
.