Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Hiszpania, Największe Miasta
Jakie jest największe miasta według liczebności mieszkańców
Rank | Name | Pop. |
---|---|---|
1 | Madrid | 2,824,000 |
2 | Barcelona | 1,454,000 |
3 | Valencia | 736,000 |
4 | Sevilla | 695,000 |
5 | Zaragoza | 601,000 |
6 | Málaga | 542,000 |
7 | Las Palmas de Gran Canaria | 354,000 |
8 | Bilbao | 351,000 |
9 | Murcia | 350,000 |
10 | Valladolid | 317,000 |
11 | Córdoba | 307,000 |
12 | Palma de Mallorca | 302,000 |
13 | Vigo | 287,000 |
14 | Alicante | 272,000 |
15 | Gijón | 264,000 |
16 | Hospital et de Llobregat | 255,000 |
17 | Granada | 242,000 |
18 | La Coruña | 241,000 |
19 | Vitoria-Gasteiz | 215,000 |
20 | Badalona | 210,000 |
21 | Santa Cruz de Tenerife | 203,000 |
22 | Oviedo | 199,000 |
23 | Móstoles | 196,000 |
24 | Elche | 191,000 |
25 | Sabadell | 186,000 |
26 | Santander | 183,000 |
27 | Jérez de la Frontera | 182,000 |
28 | San Sebastián | 177,000 |
29 | Leganés | 175,000 |
30 | Almería | 170,000 |
31 | Cartagena | 170,000 |
32 | Tarrasa | 164,000 |
33 | Alcaláde Henares | 163,000 |
34 | Fuenlabrada | 163,000 |
35 | Pamplona | 163,000 |
36 | Burgos | 162,000 |
37 | Salamanca | 158,000 |
38 | Albacete | 146,000 |
39 | León | 144,000 |
40 | Getafe | 143,000 |
41 | Alcorcón | 141,000 |
42 | Cádiz | 141,000 |
43 | Huelva | 140,000 |
44 | Castellón de la Plana | 136,000 |
45 | Badajoz | 124,000 |
46 | Logroño | 124,000 |
47 | Santa Coloma de Gramanet | 123,000 |
48 | La Laguna | 122,000 |
49 | Lleida | 111,000 |
50 | Tarragona | 111,000 |
PL