Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Australia A-Z
Helligdager i Australia 2019
Offisielle nasjonale helligdager.
Liste over nasjonale offisielle helligdager, samt “observances”, dager som ikke er nasjonale helligdager, men observeres i større eller mindre grad, for eksempel spesielle feriedager av regional, kulturell eller religiøs karakter, oppført i en tydelig tidsplan. som du kan sortere og søke etter.
Bruk søkefeltet øverst i diagrammet for å søke etter en bestemt helligdag eller dagstype.
Day | Date | Holiday | Type |
---|---|---|---|
Tuesday | Jan 1 | New Year's Day | National |
Sunday | Jan 6 | Epiphany | Christian |
Monday | Jan 7 | Orthodox Christmas Day | Orthodox |
Monday | Jan 14 | Orthodox New Year | Orthodox |
Monday | Jan 21 | Tu B'Shevat (Arbor Day) | Jewish holiday |
Saturday | Jan 26 | Australia Day | National |
Monday | Jan 28 | Australia Day observed | National |
Tuesday | Feb 5 | Chinese New Year | Observance |
Monday | Feb 11 | Royal Hobart Regatta | State Holiday |
Thursday | Feb 14 | Valentine's Day | Observance |
Monday | Mar 4 | Labour Day | Common State holiday |
Tuesday | Mar 5 | Carnival/Shrove Tuesday | Christian |
Wednesday | Mar 6 | Ash Wednesday | Christian |
Monday | Mar 11 | Labour Day | Common State holiday |
Monday | Mar 11 | Eight Hours Day | Common State holiday |
Monday | Mar 11 | Adelaide Cup | State Holiday |
Monday | Mar 11 | Canberra Day | State Holiday |
Sunday | Mar 17 | St Patrick's Day | Observance |
Thursday | Mar 21 | Purim | Jewish holiday |
Thursday | Mar 21 | Harmony Day | Observance |
Wednesday | Apr 3 | Isra and Mi'raj | Muslim |
Sunday | Apr 14 | Palm Sunday | Christian |
Thursday | Apr 18 | Maundy Thursday | Christian |
Friday | Apr 19 | Good Friday | National |
Saturday | Apr 20 | First day of Passover | Jewish holiday |
Saturday | Apr 20 | Holy Saturday | Common State holiday |
Sunday | Apr 21 | Easter Day | State Holiday |
Sunday | Apr 21 | Easter Day | Observance |
Monday | Apr 22 | Easter Monday | National |
Tuesday | Apr 23 | Easter Tuesday | State Holiday |
Thursday | Apr 25 | ANZAC Day | National |
Friday | Apr 26 | Orthodox Good Friday | Orthodox |
Saturday | Apr 27 | Last day of Passover | Jewish holiday |
Saturday | Apr 27 | Orthodox Holy Saturday | Orthodox |
Sunday | Apr 28 | Orthodox Easter | Orthodox |
Monday | Apr 29 | Orthodox Easter Monday | Orthodox |
Wednesday | May 1 | Yom HaShoah | Jewish holiday |
Monday | May 6 | Ramadan begins | Muslim |
Monday | May 6 | May Day | Common State holiday |
Thursday | May 9 | Yom HaAtzmaut | Jewish holiday |
Sunday | May 12 | Mother's Day | Observance |
Thursday | May 23 | Lag B'Omer | Jewish holiday |
Sunday | May 26 | National Sorry Day | Observance |
Monday | May 27 | Reconciliation Day | State Holiday |
Thursday | May 30 | Ascension Day | Christian |
Friday | May 31 | Laylat al-Qadr (Night of Destiny) | Muslim |
Monday | Jun 3 | Western Australia Day | Common State holiday |
Wednesday | Jun 5 | Eid al-Fitr | Muslim |
Thursday | Jun 6 | Queensland Day | Local observance |
Sunday | Jun 9 | Pentecost | Christian |
Sunday | Jun 9 | Shavuot | Jewish holiday |
Monday | Jun 10 | Whit Monday | Christian |
Monday | Jun 10 | Queen's Birthday | Common State holiday |
Sunday | Jun 16 | Trinity Sunday | Christian |
Thursday | Jun 20 | Corpus Christi | Christian |
Friday | Jun 21 | June Solstice | Season |
Sunday | Jul 7 | First Day of NAIDOC Week | Observance |
Monday | Aug 5 | New South Wales Bank | State Holiday |
Monday | Aug 5 | Northern Territory Picnic Day | State Holiday |
Sunday | Aug 11 | Tisha B'Av | Jewish holiday |
Monday | Aug 12 | Eid-al-Adha | Muslim |
Wednesday | Aug 14 | Royal National Agricultural Show Day Queensland | State Holiday |
Thursday | Aug 15 | Assumption of Mary | Christian |
Sunday | Sep 1 | Muharram/Islamic New Year | Muslim |
Sunday | Sep 1 | Father's Day | Observance |
Monday | Sep 30 | Rosh Hashana | Jewish holiday |
Monday | Sep 30 | Queen's Birthday | Common State holiday |
Friday | Oct 4 | Feast of St Francis of Assisi | Christian |
Monday | Oct 7 | Queen's Birthday | Common State holiday |
Monday | Oct 7 | Labour Day | Common State holiday |
Wednesday | Oct 9 | Yom Kippur | Jewish holiday |
Monday | Oct 14 | First day of Sukkot | Jewish holiday |
Sunday | Oct 20 | Last day of Sukkot | Jewish holiday |
Monday | Oct 21 | Shmini Atzeret | Jewish holiday |
Tuesday | Oct 22 | Simchat Torah | Jewish holiday |
Sunday | Oct 27 | Diwali/Deepavali | Observance |
Thursday | Oct 31 | Halloween | Observance |
Friday | Nov 1 | All Saints' Day | Christian |
Saturday | Nov 2 | All Souls' Day | Christian |
Monday | Nov 4 | Recreation Day | State Holiday |
Tuesday | Nov 5 | Melbourne Cup Day | State Holiday |
Sunday | Nov 10 | Prophet's Birthday | Muslim |
Monday | Nov 11 | Remembrance Day | Observance |
Sunday | Dec 1 | First Sunday of Advent | Observance |
Sunday | Dec 8 | Feast of the Immaculate Conception | Christian |
Monday | Dec 23 | First Day of Hanukkah | Jewish holiday |
Tuesday | Dec 24 | Christmas Eve | Observance |
Wednesday | Dec 25 | Christmas Day | National |
Thursday | Dec 26 | Boxing Day | National |
Monday | Dec 30 | Last day of Hanukkah | Jewish holiday |
Tuesday | Dec 31 | New Year's Eve | Observance |
Som nevnt er de listede dagene nasjonale helligdager. I enkelte land kan det være regionale og lokale helligdager av for eksempel religiøs natur som ikke er inkludert i disse listene, da disse ikke nødvendigvis er faste / tilbakevendende.
.