Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Info A - Z
Niet-werkdagen Canada 2020
De vermelde dagen voor het jaar zijn de officiële niet-werkdagen / observanties / feestdagen.
Day | Date | Holiday | Type |
---|---|---|---|
Wednesday | Jan 1 | New Year's Day | National |
Thursday | Jan 2 | Day After New Year’s Day | Local holiday |
Monday | Jan 6 | Epiphany | Observance, Christian |
Tuesday | Jan 7 | Orthodox Christmas Day | Orthodox |
Tuesday | Jan 14 | Orthodox New Year | Orthodox |
Saturday | Jan 25 | Chinese New Year | Observance |
Sunday | Feb 2 | Groundhog Day | Observance |
Monday | Feb 10 | Tu B'Shevat (Arbor Day) | Jewish holiday |
Friday | Feb 14 | Valentine's Day | Observance |
Saturday | Feb 15 | National Flag of Canada Day | Observance |
Monday | Feb 17 | Islander Day | Common Local Holidays |
Monday | Feb 17 | Family Day | Common Local Holidays |
Monday | Feb 17 | Nova Scotia Heritage Day | Common Local Holidays |
Monday | Feb 17 | Louis Riel Day | Common Local Holidays |
Tuesday | Feb 25 | Carnival/Shrove Tuesday | Christian |
Wednesday | Feb 26 | Ash Wednesday | Christian |
Friday | Feb 28 | Yukon Heritage Day | Local holiday |
Sunday | Mar 1 | St David's Day | Observance |
Monday | Mar 9 | Commonwealth Day | Observance |
Tuesday | Mar 10 | Purim | Jewish holiday |
Monday | Mar 16 | St. Patrick's Day | Local holiday |
Tuesday | Mar 17 | St. Patrick's Day | Observance |
Sunday | Mar 22 | Isra and Mi'raj | Muslim |
Sunday | Apr 5 | Palm Sunday | Christian |
Monday | Apr 6 | National Tartan Day | Observance |
Thursday | Apr 9 | Maundy Thursday | Christian |
Thursday | Apr 9 | First day of Passover | Jewish holiday |
Thursday | Apr 9 | Vimy Ridge Day | Observance |
Friday | Apr 10 | Good Friday | National, Christian |
Saturday | Apr 11 | Holy Saturday | Christian |
Sunday | Apr 12 | Easter Sunday | Observance, Christian |
Monday | Apr 13 | Easter Monday | Observance |
Monday | Apr 13 | Easter Monday | Common Local Holidays |
Thursday | Apr 16 | Last day of Passover | Jewish holiday |
Friday | Apr 17 | Orthodox Good Friday | Orthodox |
Saturday | Apr 18 | Orthodox Holy Saturday | Orthodox |
Sunday | Apr 19 | Orthodox Easter | Orthodox |
Monday | Apr 20 | Orthodox Easter Monday | Orthodox |
Monday | Apr 20 | St. George's Day | Local holiday |
Tuesday | Apr 21 | Yom HaShoah | Jewish holiday |
Friday | Apr 24 | Ramadan begins | Muslim |
Wednesday | Apr 29 | Yom HaAtzmaut | Jewish holiday |
Sunday | May 10 | Mother's Day | Observance |
Tuesday | May 12 | Lag B'Omer | Jewish holiday |
Monday | May 18 | Victoria Day | National |
Monday | May 18 | National Patriots' Day | Local holiday |
Tuesday | May 19 | Laylat al-Qadr (Night of Destiny) | Muslim |
Thursday | May 21 | Ascension Day | Christian |
Sunday | May 24 | Eid al-Fitr | Muslim |
Friday | May 29 | Shavuot | Jewish holiday |
Sunday | May 31 | Pentecost | Christian |
Monday | Jun 1 | Whit Monday | Christian |
Sunday | Jun 7 | Trinity Sunday | Christian |
Thursday | Jun 11 | Corpus Christi | Christian |
Sunday | Jun 21 | Father's Day | Observance |
Sunday | Jun 21 | National Aboriginal Day | Observance |
Sunday | Jun 21 | National Aboriginal Day | Local holiday |
Monday | Jun 22 | Discovery Day | Local holiday |
Wednesday | Jun 24 | St. Jean Baptiste Day | Local holiday |
Wednesday | Jul 1 | Canada Day | National |
Wednesday | Jul 1 | Memorial Day | Local observance |
Thursday | Jul 9 | Nunavut Day | Local holiday |
Monday | Jul 13 | Orangemen's Day | Local holiday |
Thursday | Jul 30 | Tisha B'Av | Jewish holiday |
Friday | Jul 31 | Eid-al-Adha | Muslim |
Monday | Aug 3 | Heritage Day in Alberta | Common Local Holidays |
Monday | Aug 3 | Civic/Provincial Day | Common Local Holidays |
Monday | Aug 3 | Terry Fox Day | Common Local Holidays |
Monday | Aug 3 | New Brunswick Day | Common Local Holidays |
Monday | Aug 3 | British Columbia Day | Common Local Holidays |
Monday | Aug 3 | Natal Day | Common Local Holidays |
Wednesday | Aug 5 | The Royal St John's Regatta (Regatta Day) | Local holiday |
Saturday | Aug 15 | Assumption of Mary | Christian |
Monday | Aug 17 | Discovery Day | Local holiday |
Thursday | Aug 20 | Muharram/Islamic New Year | Muslim |
Friday | Aug 21 | Gold Cup Parade | Local holiday |
Monday | Sep 7 | Labour Day | National |
Saturday | Sep 19 | Rosh Hashana | Jewish holiday |
Monday | Sep 28 | Yom Kippur | Jewish holiday |
Saturday | Oct 3 | First day of Sukkot | Jewish holiday |
Sunday | Oct 4 | Feast of St Francis of Assisi | Christian |
Friday | Oct 9 | Last day of Sukkot | Jewish holiday |
Saturday | Oct 10 | Shmini Atzeret | Jewish holiday |
Sunday | Oct 11 | Simchat Torah | Jewish holiday |
Monday | Oct 12 | Thanksgiving Day | National |
Monday | Oct 12 | Thanksgiving Day | Observance |
Sunday | Oct 18 | Healthcare Aide Day | Observance |
Thursday | Oct 29 | Prophet's Birthday | Muslim |
Saturday | Oct 31 | Halloween | Observance |
Sunday | Nov 1 | All Saints' Day | Observance |
Monday | Nov 2 | All Souls' Day | Christian |
Wednesday | Nov 11 | Remembrance Day | Observance |
Wednesday | Nov 11 | Remembrance Day | National |
Sunday | Nov 29 | First Sunday of Advent | Observance |
Tuesday | Dec 8 | Feast of the Immaculate Conception | Christian |
Friday | Dec 11 | First Day of Hanukkah | Jewish holiday |
Friday | Dec 11 | Anniversary of the Statute of Westminster | Observance |
Friday | Dec 18 | Last day of Hanukkah | Jewish holiday |
Thursday | Dec 24 | Christmas Eve | Observance |
Friday | Dec 25 | Christmas | National, Christian |
Saturday | Dec 26 | Boxing Day | Common Local Holidays |
Thursday | Dec 31 | New Year's Eve | Observance |
De lijst kan worden gesorteerd met behulp van de sorteeroptie bovenaan de tabel. De tabel heeft een zoekveld als u wilt zoeken naar een specifieke dag of vakantietype. Let op: de vermelde dagen voor het jaar zijn de officiële feestdagen. In sommige landen kunnen er lokale of regionale feestdagen / niet-werkdagen van cultureel / religieus karakter zijn die hier niet worden vermeld.
1