Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Pais A-Z
Días no laborables, Canadá 2018
Calendario / Dias festivos / Feriados oficiales / Días no laborables
Day | Date | Holiday | Type |
---|---|---|---|
Monday | Jan 1 | New Year's Day | National |
Tuesday | Jan 2 | Day After New Year’s Day | Local holiday |
Saturday | Jan 6 | Epiphany | Observance, Christian |
Sunday | Jan 7 | Orthodox Christmas Day | Orthodox |
Sunday | Jan 14 | Orthodox New Year | Orthodox |
Wednesday | Jan 31 | Tu B'Shevat (Arbor Day) | Jewish holiday |
Friday | Feb 2 | Groundhog Day | Observance |
Monday | Feb 12 | Family Day | Common Local Holidays |
Tuesday | Feb 13 | Carnival/Shrove Tuesday | Christian |
Wednesday | Feb 14 | Ash Wednesday | Christian |
Wednesday | Feb 14 | Valentine's Day | Observance |
Thursday | Feb 15 | National Flag of Canada Day | Observance |
Friday | Feb 16 | Chinese New Year | Observance |
Monday | Feb 19 | Islander Day | Common Local Holidays |
Monday | Feb 19 | Family Day | Common Local Holidays |
Monday | Feb 19 | Nova Scotia Heritage Day | Common Local Holidays |
Monday | Feb 19 | Louis Riel Day | Common Local Holidays |
Friday | Feb 23 | Yukon Heritage Day | Local holiday |
Thursday | Mar 1 | Purim | Jewish holiday |
Thursday | Mar 1 | St David's Day | Observance |
Sunday | Mar 11 | Daylight Saving Time starts | Clock change/Daylight Saving Time |
Monday | Mar 12 | Commonwealth Day | Observance |
Saturday | Mar 17 | St. Patrick's Day | Observance |
Monday | Mar 19 | St. Patrick's Day | Local holiday |
Sunday | Mar 25 | Palm Sunday | Christian |
Thursday | Mar 29 | Maundy Thursday | Christian |
Friday | Mar 30 | Good Friday | National, Christian |
Saturday | Mar 31 | Holy Saturday | Christian |
Saturday | Mar 31 | First day of Passover | Jewish holiday |
Sunday | Apr 1 | Easter Sunday | Observance, Christian |
Monday | Apr 2 | Easter Monday | Observance |
Monday | Apr 2 | Easter Monday | Common Local Holidays |
Friday | Apr 6 | Orthodox Good Friday | Orthodox |
Friday | Apr 6 | National Tartan Day | Observance |
Saturday | Apr 7 | Last day of Passover | Jewish holiday |
Saturday | Apr 7 | Orthodox Holy Saturday | Orthodox |
Sunday | Apr 8 | Orthodox Easter | Orthodox |
Monday | Apr 9 | Orthodox Easter Monday | Orthodox |
Monday | Apr 9 | Vimy Ridge Day | Observance |
Wednesday | Apr 11 | Yom HaShoah | Jewish holiday |
Friday | Apr 13 | Isra and Mi'raj | Muslim |
Thursday | Apr 19 | Yom HaAtzmaut | Jewish holiday |
Monday | Apr 23 | St. George's Day | Local holiday |
Thursday | May 3 | Lag B'Omer | Jewish holiday |
Thursday | May 10 | Ascension Day | Christian |
Sunday | May 13 | Mother's Day | Observance |
Wednesday | May 16 | Ramadan begins | Muslim |
Sunday | May 20 | Pentecost | Christian |
Sunday | May 20 | Shavuot | Jewish holiday |
Monday | May 21 | Whit Monday | Christian |
Monday | May 21 | Victoria Day | National |
Monday | May 21 | National Patriots' Day | Local holiday |
Sunday | May 27 | Trinity Sunday | Christian |
Thursday | May 31 | Corpus Christi | Christian |
Sunday | Jun 10 | Laylat al-Qadr (Night of Destiny) | Muslim |
Friday | Jun 15 | Eid al-Fitr | Muslim |
Sunday | Jun 17 | Father's Day | Observance |
Thursday | Jun 21 | National Aboriginal Day | Observance |
Thursday | Jun 21 | National Aboriginal Day | Local holiday |
Sunday | Jun 24 | St. Jean Baptiste Day | Local holiday |
Monday | Jun 25 | St. Jean Baptiste Day observed | Local holiday |
Monday | Jun 25 | Discovery Day | Local holiday |
Sunday | Jul 1 | Canada Day | National |
Sunday | Jul 1 | Memorial Day | Local observance |
Monday | Jul 2 | Canada Day - additional statutory holiday | National |
Monday | Jul 9 | Orangemen's Day | Local holiday |
Monday | Jul 9 | Nunavut Day | Local holiday |
Sunday | Jul 22 | Tisha B'Av | Jewish holiday |
Wednesday | Aug 1 | The Royal St John's Regatta (Regatta Day) | Local holiday |
Monday | Aug 6 | Heritage Day in Alberta | Common Local Holidays |
Monday | Aug 6 | Civic/Provincial Day | Common Local Holidays |
Monday | Aug 6 | Terry Fox Day | Common Local Holidays |
Monday | Aug 6 | New Brunswick Day | Common Local Holidays |
Monday | Aug 6 | British Columbia Day | Common Local Holidays |
Monday | Aug 6 | Natal Day | Common Local Holidays |
Wednesday | Aug 15 | Assumption of Mary | Christian |
Friday | Aug 17 | Gold Cup Parade | Local holiday |
Monday | Aug 20 | Discovery Day | Local holiday |
Wednesday | Aug 22 | Eid-al-Adha | Muslim |
Monday | Sep 3 | Labour Day | National |
Monday | Sep 10 | Rosh Hashana | Jewish holiday |
Wednesday | Sep 12 | Muharram/Islamic New Year | Muslim |
Wednesday | Sep 19 | Yom Kippur | Jewish holiday |
Monday | Sep 24 | First day of Sukkot | Jewish holiday |
Sunday | Sep 30 | Last day of Sukkot | Jewish holiday |
Monday | Oct 1 | Shmini Atzeret | Jewish holiday |
Tuesday | Oct 2 | Simchat Torah | Jewish holiday |
Thursday | Oct 4 | Feast of St Francis of Assisi | Christian |
Monday | Oct 8 | Thanksgiving Day | National |
Monday | Oct 8 | Thanksgiving Day | Observance |
Thursday | Oct 18 | Healthcare Aide Day | Observance |
Wednesday | Oct 31 | Halloween | Observance |
Thursday | Nov 1 | All Saints' Day | Observance |
Friday | Nov 2 | All Souls' Day | Christian |
Monday | Nov 5 | Diwali/Deepavali | Observance |
Sunday | Nov 11 | Remembrance Day | Observance |
Sunday | Nov 11 | Remembrance Day | National |
Monday | Nov 12 | Remembrance Day observed | National |
Monday | Nov 12 | Remembrance Day observed | Observance |
Wednesday | Nov 21 | Prophet's Birthday | Muslim |
Sunday | Dec 2 | First Sunday of Advent | Observance |
Monday | Dec 3 | First Day of Hanukkah | Jewish holiday |
Saturday | Dec 8 | Feast of the Immaculate Conception | Christian |
Monday | Dec 10 | Last day of Hanukkah | Jewish holiday |
Tuesday | Dec 11 | Anniversary of the Statute of Westminster | Observance |
Monday | Dec 24 | Christmas Eve | Observance |
Tuesday | Dec 25 | Christmas | National, Christian |
Wednesday | Dec 26 | Boxing Day | Common Local Holidays |
Monday | Dec 31 | New Year's Eve | Observance |
Aquí puede ver una lista de los días festivos nacionales / no laborables para el año que figuran en la descripción general fácil. En algunos países puede haber días festivos locales o regionales / días no laborables de carácter cultural / religioso que no se mencionan aquí.
1