Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Indie, Największe Miasta
Jakie jest największe miasta według liczebności mieszkańców
Rank | Name | Pop. |
---|---|---|
1 | Mumbai (Bombay) | 12,442,373 |
2 | Delhi | 11,034,555 |
3 | Bengaluru (Bangalore) | 8,443,675 |
4 | Hyderabad | 6,731,790 |
5 | Ahmedabad (Amdavad) | 5,577,940 |
6 | Chennai (Madras) | 4,646,732 |
7 | Kolkata (Calcutta) | 4,496,694 |
8 | Surat (Suryapur) | 4,467,797 |
9 | Pune (Poona) | 3,124,458 |
10 | Jaipur | 3,046,163 |
11 | Lucknow | 2,817,105 |
12 | Kanpur (Cawnpore) | 2,765,348 |
13 | Nagpur | 2,405,665 |
14 | Visakhapatnam | 2,035,922 |
15 | Indore | 1,960,631 |
16 | Thane | 1,818,872 |
17 | Bhopal | 1,798,218 |
18 | Pimpri-Chinchwad | 1,729,359 |
19 | Patna | 1,683,200 |
20 | Vadodara (Baroda) | 1,666,703 |
PL