Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Serbia, Największe Miasta
Jakie jest największe miasta według liczebności mieszkańców
Rank | Name | Pop. |
---|---|---|
1 | Belgrade | 1.166.763 |
2 | Novi Sad | 250.439 |
3 | Niš | 183.164 |
4 | Kragujevac | 150.835 |
5 | Subotica | 97.910 |
6 | Zrenjanin | 76.511 |
7 | Pančevo | 76.203 |
8 | Čačak | 73.331 |
9 | Kraljevo | 68.749 |
10 | Novi Pazar | 66.527 |
11 | Smederevo | 64.175 |
12 | Leskovac | 60.288 |
13 | Užice | 59.747 |
14 | Valjevo | 59.073 |
15 | Kruševac | 58.745 |
16 | Vranje | 55.138 |
17 | Šabac | 53.919 |
18 | Sombor | 47.623 |
19 | Požarevac | 44.183 |
20 | Pirot | 38.785 |
21 | Zaječar | 38.165 |
22 | Kikinda | 38.065 |
23 | Sremska Mitrovica | 37.751 |
24 | Jagodina | 37.282 |
25 | Vršac | 36.04 |
26 | Bor | 34.160 |
27 | Ruma | 30.076 |
28 | Bačka Palanka | 28.239 |
29 | Prokuplje | 27.333 |
30 | Inđija | 26.025 |
31 | Lazarevac | 26.006 |
32 | Aranđelovac | 24.797 |
33 | Paraćin | 25.104 |
34 | Obrenovac | 25.429 |
35 | Gornji Milanovac | 24.216 |
36 | Vrbas | 24.112 |
37 | Bečej | 23.895 |
38 | Mladenovac | 23.609 |
39 | Smederevska Palanka | 23.601 |
40 | Temerin | 19.613 |
41 | Ćuprija | 19.471 |
42 | Loznica | 19.351 |
43 | Senta | 18.704 |
44 | Stara Pazova | 18.602 |
45 | Futog | 18.585 |
46 | Knjaževac | 18.404 |
47 | Kula | 17.973 |
48 | Surčin | 17.556 |
49 | Apatin | 17.411 |
PL