Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Feiertage in Österreich, 2019
Einen Überblick über die Feiertage. Erfahren Sie über alle Feiertage dieses Jahr.
Day | Date | Holiday | Type |
---|---|---|---|
Tuesday | Jan 1 | New Year's Day | National |
Sunday | Jan 6 | Epiphany | National |
Sunday | Apr 14 | Palm Sunday | Observance |
Friday | Apr 19 | Good Friday | Observance |
Sunday | Apr 21 | Easter Day | Observance |
Monday | Apr 22 | Easter Monday | National |
Wednesday | May 1 | Labor Day / May Day | National |
Thursday | May 30 | Ascension Day | National |
Sunday | Jun 9 | Whit Sunday | Observance |
Monday | Jun 10 | Whit Monday | National |
Thursday | Jun 20 | Corpus Christi | National |
Thursday | Aug 15 | Assumption of Mary | National |
Saturday | Oct 26 | National Day | National |
Friday | Nov 1 | All Saints' Day | National |
Saturday | Nov 2 | All Souls' Day | Observance |
Sunday | Dec 1 | First Sunday Advent | Observance |
Sunday | Dec 8 | Immaculate Conception | National |
Tuesday | Dec 24 | Christmas Eve | Bank |
Wednesday | Dec 25 | Christmas Day | National |
Thursday | Dec 26 | St. Stephen's Day | National |
Tuesday | Dec 31 | New Year's Eve | Observance |
Aktueller Jahr für Jahr Kalender mit Gesetzliche Feiertage
1