Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Feiertage in Spanien, 2018
Einen Überblick über die Feiertage. Erfahren Sie über alle Feiertage dieses Jahr.
Day | Date | Holiday | Type |
---|---|---|---|
Monday | Jan 1 | New Year's Day | National |
Monday | Jan 1 | Feast of the Holy Family | Observance |
Saturday | Jan 6 | Epiphany | National |
Monday | Jan 29 | St. Valero's Feast | Local holiday |
Wednesday | Feb 14 | Ash Wednesday | Observance |
Wednesday | Feb 28 | Day of Andalucía | Local holiday |
Thursday | Mar 1 | Day of the Balearic Islands | Local holiday |
Monday | Mar 5 | Fifth of March | Local holiday |
Monday | Mar 19 | San Jose | Common Local Holidays |
Sunday | Mar 25 | Palm Sunday | Observance |
Thursday | Mar 29 | Maundy Thursday | Common Local Holidays |
Friday | Mar 30 | Good Friday | National |
Monday | Apr 2 | Easter Monday | Common Local Holidays |
Monday | Apr 23 | Day of Aragón | Local holiday |
Monday | Apr 23 | St George's Day | Local holiday |
Monday | Apr 23 | Castile and León Day | Local holiday |
Tuesday | May 1 | Labor Day / May Day | National |
Wednesday | May 2 | Day of Madrid | Local holiday |
Sunday | May 6 | Mothers' Day | Observance |
Tuesday | May 15 | Feast Day of St Isidore | Local holiday |
Thursday | May 17 | Galicia Literature Day | Local holiday |
Sunday | May 20 | Whit Sunday/Pentecost | Observance |
Monday | May 21 | Whit Monday | Local holiday |
Wednesday | May 30 | Day of the Canary Islands | Local holiday |
Thursday | May 31 | Corpus Christi | Local holiday |
Thursday | May 31 | Canaries day observed | Local holiday |
Thursday | May 31 | Day of Castile-La Mancha | Local holiday |
Saturday | Jun 9 | Day of Murcia | Local holiday |
Saturday | Jun 9 | Day of La Rioja | Local holiday |
Wednesday | Jun 13 | San Antonio | Local holiday |
Sunday | Jun 24 | Saint John the Baptist Day | Local holiday |
Wednesday | Jul 25 | Feast of Saint James the Apostle | Common Local Holidays |
Saturday | Jul 28 | Day of the Institutions | Local holiday |
Sunday | Aug 5 | The Day of Our Lady of Africa | Local holiday |
Sunday | Aug 12 | The Day of Cantabria | Local holiday |
Wednesday | Aug 15 | Assumption of Mary | National |
Wednesday | Aug 22 | Eid al-Adha | Local holiday |
Sunday | Sep 2 | Day of the Independent City of Ceuta | Local holiday |
Saturday | Sep 8 | Day of Asturias | Local holiday |
Saturday | Sep 8 | Day of Extremadura | Local holiday |
Saturday | Sep 8 | Virgin of the Victory | Local holiday |
Tuesday | Sep 11 | Day of Catalonia | Local holiday |
Saturday | Sep 15 | Nuestra Señora de la Bien Aparecida | Local holiday |
Monday | Sep 17 | Day of Melilla | Local holiday |
Tuesday | Oct 9 | Day of the Valencian Community | Local holiday |
Friday | Oct 12 | Hispanic Day | National |
Thursday | Nov 1 | All Saints' Day | National |
Monday | Dec 3 | Day of Navarre | Local holiday |
Thursday | Dec 6 | Constitution Day | National |
Saturday | Dec 8 | Immaculate Conception | National |
Monday | Dec 24 | Christmas Eve | Observance |
Tuesday | Dec 25 | Christmas Day | National |
Wednesday | Dec 26 | St Stephen's Day | Local holiday |
Monday | Dec 31 | New Year's Eve | Observance |
Aktueller Jahr für Jahr Kalender mit Gesetzliche Feiertage
1