Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Calendário de feriados, Austrália 2020
Encontre os feriados nacionais e observâncias listadas em tabelas de resumo fácil. Você pode ver o calendário de feriados ano a ano.
Os dias listados são os feriados nacionais oficiais e os feriados / observâncias locais mais comuns. Em alguns países há regiões com feriados regionais não listados aqui.
Day | Date | Holiday | Type |
---|---|---|---|
Wednesday | Jan 1 | New Year's Day | National |
Monday | Jan 6 | Epiphany | Christian |
Tuesday | Jan 7 | Orthodox Christmas Day | Orthodox |
Tuesday | Jan 14 | Orthodox New Year | Orthodox |
Saturday | Jan 25 | Chinese New Year | Observance |
Sunday | Jan 26 | Australia Day | National |
Monday | Jan 27 | Australia Day observed | National |
Monday | Feb 10 | Tu B'Shevat (Arbor Day) | Jewish holiday |
Monday | Feb 10 | Royal Hobart Regatta | State Holiday |
Friday | Feb 14 | Valentine's Day | Observance |
Tuesday | Feb 25 | Carnival/Shrove Tuesday | Christian |
Wednesday | Feb 26 | Ash Wednesday | Christian |
Monday | Mar 2 | Labour Day | Common State holiday |
Monday | Mar 9 | Labour Day | Common State holiday |
Monday | Mar 9 | Eight Hours Day | Common State holiday |
Monday | Mar 9 | Adelaide Cup | State Holiday |
Monday | Mar 9 | Canberra Day | State Holiday |
Tuesday | Mar 10 | Purim | Jewish holiday |
Tuesday | Mar 17 | St Patrick's Day | Observance |
Saturday | Mar 21 | Harmony Day | Observance |
Sunday | Mar 22 | Isra and Mi'raj | Muslim |
Sunday | Apr 5 | Palm Sunday | Christian |
Thursday | Apr 9 | Maundy Thursday | Christian |
Thursday | Apr 9 | First day of Passover | Jewish holiday |
Friday | Apr 10 | Good Friday | National |
Saturday | Apr 11 | Holy Saturday | Common State holiday |
Sunday | Apr 12 | Easter Day | Observance |
Sunday | Apr 12 | Easter Day | State Holiday |
Monday | Apr 13 | Easter Monday | National |
Tuesday | Apr 14 | Easter Tuesday | State Holiday |
Thursday | Apr 16 | Last day of Passover | Jewish holiday |
Friday | Apr 17 | Orthodox Good Friday | Orthodox |
Saturday | Apr 18 | Orthodox Holy Saturday | Orthodox |
Sunday | Apr 19 | Orthodox Easter | Orthodox |
Monday | Apr 20 | Orthodox Easter Monday | Orthodox |
Tuesday | Apr 21 | Yom HaShoah | Jewish holiday |
Friday | Apr 24 | Ramadan begins | Muslim |
Saturday | Apr 25 | ANZAC Day | National |
Monday | Apr 27 | ANZAC Day | National |
Wednesday | Apr 29 | Yom HaAtzmaut | Jewish holiday |
Monday | May 4 | May Day | Common State holiday |
Sunday | May 10 | Mother's Day | Observance |
Tuesday | May 12 | Lag B'Omer | Jewish holiday |
Tuesday | May 19 | Laylat al-Qadr (Night of Destiny) | Muslim |
Thursday | May 21 | Ascension Day | Christian |
Sunday | May 24 | Eid al-Fitr | Muslim |
Tuesday | May 26 | National Sorry Day | Observance |
Friday | May 29 | Shavuot | Jewish holiday |
Sunday | May 31 | Pentecost | Christian |
Monday | Jun 1 | Whit Monday | Christian |
Monday | Jun 1 | Western Australia Day | Common State holiday |
Monday | Jun 1 | Reconciliation Day | State Holiday |
Saturday | Jun 6 | Queensland Day | Local observance |
Sunday | Jun 7 | Trinity Sunday | Christian |
Monday | Jun 8 | Queen's Birthday | Common State holiday |
Thursday | Jun 11 | Corpus Christi | Christian |
Sunday | Jul 5 | First Day of NAIDOC Week | Observance |
Thursday | Jul 30 | Tisha B'Av | Jewish holiday |
Friday | Jul 31 | Eid-al-Adha | Muslim |
Monday | Aug 3 | New South Wales Bank | State Holiday |
Monday | Aug 3 | Northern Territory Picnic Day | State Holiday |
Wednesday | Aug 12 | Royal National Agricultural Show Day Queensland | State Holiday |
Saturday | Aug 15 | Assumption of Mary | Christian |
Thursday | Aug 20 | Muharram/Islamic New Year | Muslim |
Sunday | Sep 6 | Father's Day | Observance |
Saturday | Sep 19 | Rosh Hashana | Jewish holiday |
Monday | Sep 28 | Yom Kippur | Jewish holiday |
Monday | Sep 28 | Queen's Birthday | Common State holiday |
Saturday | Oct 3 | First day of Sukkot | Jewish holiday |
Sunday | Oct 4 | Feast of St Francis of Assisi | Christian |
Monday | Oct 5 | Queen's Birthday | Common State holiday |
Monday | Oct 5 | Labour Day | Common State holiday |
Friday | Oct 9 | Last day of Sukkot | Jewish holiday |
Saturday | Oct 10 | Shmini Atzeret | Jewish holiday |
Sunday | Oct 11 | Simchat Torah | Jewish holiday |
Thursday | Oct 29 | Prophet's Birthday | Muslim |
Saturday | Oct 31 | Halloween | Observance |
Sunday | Nov 1 | All Saints' Day | Christian |
Monday | Nov 2 | All Souls' Day | Christian |
Monday | Nov 2 | Recreation Day | State Holiday |
Tuesday | Nov 3 | Melbourne Cup Day | State Holiday |
Wednesday | Nov 11 | Remembrance Day | Observance |
Saturday | Nov 14 | Diwali/Deepavali | Observance |
Sunday | Nov 29 | First Sunday of Advent | Observance |
Tuesday | Dec 8 | Feast of the Immaculate Conception | Christian |
Friday | Dec 11 | First Day of Hanukkah | Jewish holiday |
Friday | Dec 18 | Last day of Hanukkah | Jewish holiday |
Thursday | Dec 24 | Christmas Eve | Observance |
Friday | Dec 25 | Christmas Day | National |
Saturday | Dec 26 | Boxing Day | National |
Monday | Dec 28 | Christmas/Boxing Day Holiday | National |
Thursday | Dec 31 | New Year's Eve | Observance |
.