Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Non working days in Andorra 2018
National holidays / Observances / Non working days in Andorra year 2018.
Day | Date | Holiday | Type |
---|---|---|---|
Monday | Jan 1 | New Year's Day | National |
Saturday | Jan 6 | Epiphany | National |
Monday | Feb 12 | Carnival | National |
Wednesday | Mar 14 | Constitution Day | National |
Thursday | Mar 29 | Maundy Thursday | Bank |
Friday | Mar 30 | Good Friday | National |
Saturday | Mar 31 | Holy Saturday | Bank |
Sunday | Apr 1 | Easter Sunday | Bank |
Monday | Apr 2 | Easter Monday | National |
Tuesday | May 1 | Labour Day/May Day | National |
Thursday | May 10 | Ascension Day | Bank |
Sunday | May 20 | Whit Sunday | Observance |
Monday | May 21 | Whit Monday | National |
Sunday | Jun 24 | Midsummer Day | Bank |
Wednesday | Aug 15 | Assumption of Mary | National |
Saturday | Sep 8 | National Day | National |
Thursday | Nov 1 | All Saints' Day | National |
Sunday | Nov 4 | Day of St Charles Borromeu | Bank |
Saturday | Dec 8 | Feast of the Immaculate Conception | National |
Monday | Dec 24 | Christmas Eve | Bank |
Tuesday | Dec 25 | Christmas Day | National |
Wednesday | Dec 26 | Boxing Day | National |
Monday | Dec 31 | New Year's Eve (Bank) | Bank |
Here you can see a listing of the national holidays / observances / non working days for the year listed in easy overview. The list is sortable using the sorting option in the top of the table. The table has a search field if you would like to search a specifik day or holiday type. Please note the listed days for the year are the official holidays. In some countries there can be local or regional holidays / non working days of cultural / religious character not listed here.