Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Romania A - Z
Non working days in Romania 2019
National holidays / Observances / Non working days in Romania year 2019.
Day | Date | Holiday | Type |
---|---|---|---|
Tuesday | Jan 1 | New Year's Day | National |
Wednesday | Jan 2 | Day after New Year's Day | National |
Thursday | Jan 24 | Unification Day | National |
Tuesday | Feb 19 | Constantin Brancusi Day | Observance |
Sunday | Feb 24 | Dragobete | Observance |
Friday | Mar 1 | Mărțișor | Observance |
Friday | Mar 8 | International Women's Day | Observance |
Sunday | Apr 28 | Orthodox Easter Day | National, Orthodox |
Monday | Apr 29 | Orthodox Easter Monday | National, Orthodox |
Wednesday | May 1 | Labor Day / May Day | National |
Sunday | May 5 | Mother's Day | Observance |
Sunday | May 12 | Father's Day | Observance |
Saturday | Jun 1 | Children's Day | National |
Thursday | Jun 6 | Orthodox Ascension Day | Observance, Orthodox |
Sunday | Jun 16 | Orthodox Pentecost | National, Orthodox |
Monday | Jun 17 | Orthodox Pentecost Monday | National, Orthodox |
Wednesday | Jun 26 | Flag Day | Observance |
Monday | Jul 29 | National Anthem Day | Observance |
Thursday | Aug 15 | St Mary's Day | National |
Thursday | Oct 31 | Halloween | Observance |
Saturday | Nov 30 | St Andrew's Day | National |
Sunday | Dec 1 | National | National |
Sunday | Dec 8 | Constitution Day | Observance |
Tuesday | Dec 24 | Christmas Eve | Observance |
Wednesday | Dec 25 | Christmas Day | National |
Thursday | Dec 26 | Second day of Christmas | National |
Tuesday | Dec 31 | New Year's Eve | Observance |
Here you can see a listing of the national holidays / observances / non working days for the year listed in easy overview. The list is sortable using the sorting option in the top of the table. The table has a search field if you would like to search a specifik day or holiday type. Please note the listed days for the year are the official holidays. In some countries there can be local or regional holidays / non working days of cultural / religious character not listed here.