Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Die Grössten Städte In Italien
Wie heißt die grösste Stadt und Wie viele Einwohner hat die Stadt ?.
Städte des Landes übersichtlich aufgelistet, mit Angabe zur Grösse und Einwohnerzahl der Stadt. Die Städte sind nach der größe sortiert.
Rank | Name | Pop. | State |
---|---|---|---|
1 | Rome | 2.617,175 | Lazio |
2 | Milan | 1.242,123 | Lombardy |
3 | Naples | 962,003 | Campania |
4 | Turin | 872,367 | Piedmont |
5 | Palermo | 657,651 | Sicily |
6 | Genoa | 586,180 | Liguria |
7 | Bologna | 371,337 | Emilia-Romagna |
8 | Florence | 358,079 | Tuscany |
9 | Bari | 315,933 | Apulia |
10 | Catania | 293,902 | Sicily |
11 | Venice | 261,362 | Veneto |
12 | Verona | 260,172 | Veneto |
13 | Messina | 243,262 | Sicily |
14 | Padua | 206,192 | Veneto |
15 | Trieste | 202,123 | Friuli-Venezia Giulia |
16 | Taranto | 200,154 | Apulia |
17 | Brescia | 189,902 | Lombardy |
18 | Prato | 185,456 | Tuscany |
19 | Reggio Calabria | 180,817 | Calabria |
20 | Modena | 179,149 | Emilia-Romagna |
21 | Parma | 175,895 | Emilia-Romagna |
22 | Perugia | 162,449 | Umbria |
23 | Reggio Emilia | 162,082 | Emilia-Romagna |
24 | Livorno | 157,052 | Tuscany |
25 | Ravenna | 153,740 | Emilia-Romagna |
26 | Foggia | 152,747 | Apulia |
27 | Cagliari | 149,576 | Sardinia |
28 | Rimini | 143,321 | Emilia-Romagna |
29 | Salerno | 139,019 | Campania |
30 | Ferrara | 135,369 | Emilia-Romagna |
31 | Sassari | 130,658 | Sardinia |
32 | Syracuse | 123,850 | Sicily |
33 | Pescara | 123,077 | Abruzzo |
34 | Monza | 122,712 | Lombardy |
35 | Latina | 119,804 | Lazio |
36 | Bergamo | 119,551 | Lombardy |
37 | Forlì | 118,167 | Emilia-Romagna |
38 | Giugliano in Campania | 117,963 | Campania |
39 | Trento | 116,298 | Trentino-Alto Adige |
40 | Vicenza | 115,927 | Veneto |
41 | Terni | 113,324 | Umbria |
42 | Novara | 105,024 | Piedmont |
43 | Bolzano | 104,029 | Trentino-Alto Adige |
44 | Piacenza | 103,206 | Emilia-Romagna |
45 | Ancona | 102,997 | Marche |
46 | Arezzo | 100,212 | Tuscany |
47 | Andria | 100,086 | Apulia |
48 | Udine | 99,627 | Friuli-Venezia Giulia |
49 | Cesena | 97,056 | Emilia-Romagna |
50 | Lecce | 95,520 | Apulia |
51 | La Spezia | 95,378 | Liguria |
52 | Pesaro | 95,011 | Marche |
53 | Alessandria | 94,974 | Piedmont |
54 | Barletta | 94,459 | Apulia |
55 | Catanzaro | 93,124 | Calabria |
56 | Pistoia | 90,288 | Tuscany |
57 | Brindisi | 89,780 | Apulia |
58 | Pisa | 88,217 | Tuscany |
59 | Torre del Greco | 87,197 | Campania |
60 | Como | 85,263 | Lombardy |
61 | Lucca | 84,939 | Tuscany |
62 | Guidonia Montecelio | 83,736 | Lazio |
63 | Pozzuoli | 83,459 | Campania |
64 | Treviso | 82,807 | Veneto |
65 | Marsala | 82,774 | Sicily |
66 | Grosseto | 81,928 | Tuscany |
67 | Busto Arsizio | 81,760 | Lombardy |
68 | Varese | 81,579 | Lombardy |
69 | Sesto San Giovanni | 81,130 | Lombardy |
70 | Casoria | 79,562 | Campania |
71 | Caserta | 78,693 | Campania |
72 | Gela | 77,360 | Sicily |
73 | Asti | 76,534 | Piedmont |
74 | Cinisello Balsamo | 75,150 | Lombardy |
75 | Ragusa | 73,743 | Sicily |
76 | LAquila | 72,511 | Abruzzo |
77 | Cremona | 72,147 | Lombardy |
78 | Quartu Sant'Elena | 71,779 | Sardinia |
79 | Lamezia Terme | 71,286 | Calabria |
80 | Pavia | 71,142 | Lombardy |
81 | Fiumicino | 70,985 | Lazio |
82 | Massa | 70,973 | Tuscany |
83 | Trapani | 70,622 | Sicily |
84 | Aprilia | 70,349 | Lazio |
85 | Cosenza | 70,068 | Calabria |
86 | Altamura | 70,023 | Apulia |
87 | Imola | 69,116 | Emilia-Romagna |
88 | Carpi | 69,021 | Emilia-Romagna |
89 | Potenza | 68,297 | Basilicata |
90 | Carrara | 65,573 | Tuscany |
91 | Castellammare di Stabia | 64,506 | Campania |
92 | Viareggio | 64,503 | Tuscany |
93 | Fano | 64,100 | Marche |
94 | Afragola | 63,981 | Campania |
95 | Vigevano | 63,700 | Lombardy |
96 | Viterbo | 63,597 | Lazio |
97 | Vittoria | 63,332 | Sicily |
98 | Savona | 62,553 | Liguria |
99 | Benevento | 62,035 | Campania |
100 | Crotone | 61,798 | Calabria |
101 | Pomezia | 61,106 | Lazio |
102 | Matera | 60,818 | Basilicata |
103 | Caltanissetta | 60,267 | Sicily |
104 | Molfetta | 60,159 | Apulia |
105 | Marano di Napoli | 59,472 | Campania |
106 | Agrigento | 59,175 | Sicily |
107 | Legnano | 59,147 | Lombardy |
108 | Cerignola | 59,103 | Apulia |
109 | Moncalieri | 58,320 | Piedmont |
110 | Foligno | 58,162 | Umbria |
111 | Faenza | 58,150 | Emilia-Romagna |
112 | Manfredonia | 57,455 | Apulia |
113 | Sanremo | 56,962 | Liguria |
114 | Tivoli | 56,531 | Lazio |
115 | Bitonto | 56,462 | Apulia |
116 | Avellino | 56,339 | Campania |
117 | Bagheria | 56,336 | Sicily |
118 | Acerra | 56,177 | Campania |
119 | Olbia | 56,066 | Sardinia |
120 | Cuneo | 55,714 | Piedmont |
121 | Anzio | 55,413 | Lazio |
122 | San Severo | 55,321 | Apulia |
123 | Modica | 55,196 | Sicily |
124 | Teramo | 54,957 | Abruzzo |
125 | Bisceglie | 54,847 | Apulia |
126 | Ercolano | 54,779 | Campania |
127 | Siena | 54,543 | Tuscany |
128 | Chieti | 54,305 | Abruzzo |
129 | Portici | 53,981 | Campania |
130 | Trani | 53,940 | Apulia |
131 | Velletri | 53,544 | Lazio |
132 | Cava de' Tirreni | 53,520 | Campania |
133 | Acireale | 53,122 | Sicily |
134 | Rovigo | 52,793 | Veneto |
135 | Civitavecchia | 52,294 | Lazio |
136 | Gallarate | 51,751 | Lombardy |
137 | Pordenone | 51,723 | Friuli-Venezia Giulia |
138 | Aversa | 51,631 | Campania |
139 | Montesilvano | 51,565 | Abruzzo |
140 | Mazara del Vallo | 51,492 | Sicily |
141 | Ascoli Piceno | 51,168 | Marche |
142 | Battipaglia | 51,133 | Campania |
143 | Campobasso | 50,916 | Molise |
144 | Scafati | 50,794 | Campania |
145 | Casalnuovo di Napoli | 50,724 | Campania |
146 | Rho | 50,686 | Lombardy |
147 | Chioggia | 50,674 | Veneto |
DE