Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Info A - Z
Niet-werkdagen Canada 2019
De vermelde dagen voor het jaar zijn de officiële niet-werkdagen / observanties / feestdagen.
Day | Date | Holiday | Type |
---|---|---|---|
Tuesday | Jan 1 | New Year's Day | National |
Wednesday | Jan 2 | Day After New Year’s Day | Local holiday |
Sunday | Jan 6 | Epiphany | Observance, Christian |
Monday | Jan 7 | Orthodox Christmas Day | Orthodox |
Monday | Jan 14 | Orthodox New Year | Orthodox |
Monday | Jan 21 | Tu B'Shevat (Arbor Day) | Jewish holiday |
Saturday | Feb 2 | Groundhog Day | Observance |
Tuesday | Feb 5 | Chinese New Year | Observance |
Thursday | Feb 14 | Valentine's Day | Observance |
Friday | Feb 15 | National Flag of Canada Day | Observance |
Monday | Feb 18 | Islander Day | Common Local Holidays |
Monday | Feb 18 | Family Day | Common Local Holidays |
Monday | Feb 18 | Nova Scotia Heritage Day | Common Local Holidays |
Monday | Feb 18 | Louis Riel Day | Common Local Holidays |
Friday | Feb 22 | Yukon Heritage Day | Local holiday |
Friday | Mar 1 | St David's Day | Observance |
Tuesday | Mar 5 | Carnival/Shrove Tuesday | Christian |
Wednesday | Mar 6 | Ash Wednesday | Christian |
Monday | Mar 11 | Commonwealth Day | Observance |
Sunday | Mar 17 | St. Patrick's Day | Observance |
Monday | Mar 18 | St. Patrick's Day | Local holiday |
Thursday | Mar 21 | Purim | Jewish holiday |
Wednesday | Apr 3 | Isra and Mi'raj | Muslim |
Saturday | Apr 6 | National Tartan Day | Observance |
Tuesday | Apr 9 | Vimy Ridge Day | Observance |
Sunday | Apr 14 | Palm Sunday | Christian |
Thursday | Apr 18 | Maundy Thursday | Christian |
Friday | Apr 19 | Good Friday | National, Christian |
Saturday | Apr 20 | Holy Saturday | Christian |
Saturday | Apr 20 | First day of Passover | Jewish holiday |
Sunday | Apr 21 | Easter Sunday | Observance, Christian |
Monday | Apr 22 | Easter Monday | Common Local Holidays |
Monday | Apr 22 | Easter Monday | Observance |
Monday | Apr 22 | St. George's Day | Local holiday |
Friday | Apr 26 | Orthodox Good Friday | Orthodox |
Saturday | Apr 27 | Last day of Passover | Jewish holiday |
Saturday | Apr 27 | Orthodox Holy Saturday | Orthodox |
Sunday | Apr 28 | Orthodox Easter | Orthodox |
Monday | Apr 29 | Orthodox Easter Monday | Orthodox |
Wednesday | May 1 | Yom HaShoah | Jewish holiday |
Monday | May 6 | Ramadan begins | Muslim |
Thursday | May 9 | Yom HaAtzmaut | Jewish holiday |
Sunday | May 12 | Mother's Day | Observance |
Monday | May 20 | Victoria Day | National |
Monday | May 20 | National Patriots' Day | Local holiday |
Thursday | May 23 | Lag B'Omer | Jewish holiday |
Thursday | May 30 | Ascension Day | Christian |
Friday | May 31 | Laylat al-Qadr (Night of Destiny) | Muslim |
Wednesday | Jun 5 | Eid al-Fitr | Muslim |
Sunday | Jun 9 | Pentecost | Christian |
Sunday | Jun 9 | Shavuot | Jewish holiday |
Monday | Jun 10 | Whit Monday | Christian |
Sunday | Jun 16 | Trinity Sunday | Christian |
Sunday | Jun 16 | Father's Day | Observance |
Thursday | Jun 20 | Corpus Christi | Christian |
Friday | Jun 21 | National Aboriginal Day | Local holiday |
Friday | Jun 21 | National Aboriginal Day | Observance |
Monday | Jun 24 | St. Jean Baptiste Day | Local holiday |
Monday | Jun 24 | Discovery Day | Local holiday |
Monday | Jul 1 | Canada Day | National |
Monday | Jul 1 | Memorial Day | Local observance |
Tuesday | Jul 9 | Nunavut Day | Local holiday |
Monday | Jul 15 | Orangemen's Day | Local holiday |
Monday | Aug 5 | Heritage Day in Alberta | Common Local Holidays |
Monday | Aug 5 | Civic/Provincial Day | Common Local Holidays |
Monday | Aug 5 | Terry Fox Day | Common Local Holidays |
Monday | Aug 5 | New Brunswick Day | Common Local Holidays |
Monday | Aug 5 | British Columbia Day | Common Local Holidays |
Monday | Aug 5 | Natal Day | Common Local Holidays |
Wednesday | Aug 7 | The Royal St John's Regatta (Regatta Day) | Local holiday |
Sunday | Aug 11 | Tisha B'Av | Jewish holiday |
Monday | Aug 12 | Eid-al-Adha | Muslim |
Thursday | Aug 15 | Assumption of Mary | Christian |
Friday | Aug 16 | Gold Cup Parade | Local holiday |
Monday | Aug 19 | Discovery Day | Local holiday |
Sunday | Sep 1 | Muharram/Islamic New Year | Muslim |
Monday | Sep 2 | Labour Day | National |
Monday | Sep 30 | Rosh Hashana | Jewish holiday |
Friday | Oct 4 | Feast of St Francis of Assisi | Christian |
Wednesday | Oct 9 | Yom Kippur | Jewish holiday |
Monday | Oct 14 | First day of Sukkot | Jewish holiday |
Monday | Oct 14 | Thanksgiving Day | National |
Monday | Oct 14 | Thanksgiving Day | Observance |
Friday | Oct 18 | Healthcare Aide Day | Observance |
Sunday | Oct 20 | Last day of Sukkot | Jewish holiday |
Monday | Oct 21 | Shmini Atzeret | Jewish holiday |
Tuesday | Oct 22 | Simchat Torah | Jewish holiday |
Thursday | Oct 31 | Halloween | Observance |
Friday | Nov 1 | All Saints' Day | Observance |
Saturday | Nov 2 | All Souls' Day | Christian |
Sunday | Nov 3 | Daylight Saving Time ends | Clock change/Daylight Saving Time |
Sunday | Nov 10 | Prophet's Birthday | Muslim |
Monday | Nov 11 | Remembrance Day | Observance |
Monday | Nov 11 | Remembrance Day | National |
Sunday | Dec 1 | First Sunday of Advent | Observance |
Sunday | Dec 8 | Feast of the Immaculate Conception | Christian |
Wednesday | Dec 11 | Anniversary of the Statute of Westminster | Observance |
Monday | Dec 23 | First Day of Hanukkah | Jewish holiday |
Tuesday | Dec 24 | Christmas Eve | Observance |
Wednesday | Dec 25 | Christmas | National, Christian |
Thursday | Dec 26 | Boxing Day | Common Local Holidays |
Monday | Dec 30 | Last day of Hanukkah | Jewish holiday |
Tuesday | Dec 31 | New Year's Eve | Observance |
Wednesday | Jan 1 | New Year's Day | National |
De lijst kan worden gesorteerd met behulp van de sorteeroptie bovenaan de tabel. De tabel heeft een zoekveld als u wilt zoeken naar een specifieke dag of vakantietype. Let op: de vermelde dagen voor het jaar zijn de officiële feestdagen. In sommige landen kunnen er lokale of regionale feestdagen / niet-werkdagen van cultureel / religieus karakter zijn die hier niet worden vermeld.
1