Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Valtio A-Z
Puola, Suurimmat kaupungit
Mitä ovat suurimmat kaupungit kohteessa. Asukasluku ja kaupunkien nimet helposti lajiteltavassa taulukossa. Voit lajitella listaa asukasluvun suurimpien kaupunkien nimen mukaan.
Rank | Name | Pop. | State |
---|---|---|---|
1 | Warsaw | 1.706.624 | Masovian |
2 | Kraków | 766.583 | Lesser Poland |
3 | Łódź | 753.192 | Łódź |
4 | Wrocław | 632.930 | Lower Silesian |
5 | Poznań | 567.932 | Greater Poland |
6 | Gdańsk | 458.717 | Pomeranian |
7 | Szczecin | 410.811 | West Pomeranian |
8 | Bydgoszcz | 361.222 | Kuyavian Pomeranian |
9 | Lublin | 351.806 | Lublin |
10 | Katowice | 317.220 | Lublin |
11 | Białystok | 294.143 | Podlaskie |
12 | Gdynia | 250.242 | Pomeranian |
13 | Częstochowa | 242.300 | Silesian |
14 | Radom | 224.857 | Masovian |
15 | Sosnowiec | 222.586 | Silesian |
16 | Toruń | 206.619 | Kuyavian-Pomeranian |
17 | Kielce | 205.902 | Świętokrzyskie |
18 | Gliwice | 197.393 | Silesian |
19 | Zabrze | 189.062 | Silesian |
20 | Bytom | 184.765 | Silesian |
21 | Olsztyn | 175.710 | Warmian-Masurian |
22 | Bielsko-Biała | 175.690 | Silesian |
23 | Rzeszów | 166.454 | Subcarpathian |
24 | Ruda Śląska | 144.584 | Silesian |
25 | Rybnik | 141.080 | Silesian |
26 | Tychy | 129.776 | Silesian |
27 | Dąbrowa Górnicza | 128.795 | Silesian |
28 | Płock | 126.968 | Masovian |
29 | Opole | 126.748 | Opole |
30 | Elbląg | 126.710 | Warmian-Masurian |
31 | Gorzów Wielkopolski | 125.411 | Lubusz |
32 | Wałbrzych | 123.635 | Lower Silesian |
33 | Włocławek | 118.432 | Kuyavian-Pomeranian |
34 | Zielona Góra | 117.523 | Lubusz |
35 | Tarnów | 116.118 | Lesser Poland |
36 | Chorzów | 113.678 | Silesian |
37 | Kalisz | 108.031 | Greater Poland |
38 | Koszalin | 107.376 | West Pomeranian |
39 | Legnica | 104.754 | Lower Silesian |
40 | Grudziądz | 99.090 | Kuyavian-Pomeranian |
41 | Słupsk | 97.419 | Pomeranian |
42 | Jaworzno | 96.600 | Silesian |
43 | Jastrzębie Zdrój | 93.939 | Silesian |
44 | Jelenia Góra | 86.220 | Lower Silesian |
45 | Nowy Sącz | 84.468 | Lesser Poland |
46 | Konin | 80.140 | Greater Poland |
47 | Piotrków Trybunalski | 78.475 | Łódź |
48 | Siedlce | 76.939 | Masovian |
49 | Lubin | 76.306 | Lower Silesian |
50 | Inowrocław | 75.681 | Kuyavian-Pomeranian |
51 | Mysłowice | 74.912 | Silesian |
52 | Piła | 74.687 | Greater Poland |
53 | Ostrowiec Świętokrzyski | 73.111 | Świętokrzyskie |
54 | Ostrów Wielkopolski | 72.360 | Greater Poland |
55 | Siemianowice Śląskie | 71.621 | Silesian |
56 | Stargard Szczeciński | 70.217 | West Pomeranian |
57 | Pabianice | 69.842 | Łódź |
58 | Gniezno | 69.732 | Greater Poland |
59 | Suwałki | 69.281 | Podlaskie |
60 | Głogów | 68.297 | Lower Silesian |
61 | Chełm | 67.782 | Lublin |
62 | Przemyśl | 66.867 | Subcarpathian |
63 | Zamość | 66.375 | Lublin |
64 | Tomaszów Mazowiecki | 66.232 | Łódź |
65 | Stalowa Wola | 64.988 | Subcarpathian |
66 | Kędzierzyn-Koźle | 65.161 | Opole |
67 | Leszno | 64.057 | Greater Poland |
68 | Łomża | 63.036 | Podlaskie |
69 | Żory | 62.008 | Silesian |
70 | Bełchatów | 61.496 | Łódź |
71 | Mielec | 61.005 | Subcarpathian |
72 | Tarnowskie Góry | 60.975 | Silesian |
73 | Tczew | 60.271 | Pomeranian |
74 | Świdnica | 59.998 | Lower Silesian |
75 | Piekary Śląskie | 59.061 | Silesian |
76 | Będzin | 58.639 | Silesian |
77 | Zgierz | 58.164 | Łódź |
78 | Biała Podlaska | 57.783 | Lublin |
79 | Racibórz | 56.919 | Silesian |
80 | Ełk | 56.698 | Warmian-Masurian |
81 | Pruszków | 55.621 | Masovian |
82 | Świętochłowice | 54.525 | Silesian |
83 | Ostrołęka | 54.109 | Masovian |
84 | Starachowice | 52.614 | Świętokrzyskie |
85 | Zawiercie | 52.435 | Silesian |
86 | Legionowo | 51.058 | Masovian |
87 | Tarnobrzeg | 49.771 | Subcarpathian |
88 | Puławy | 49.386 | Lublin |
89 | Wodzisław Śląski | 49.132 | Silesian |
90 | Radomsko | 49.073 | Łódź |
.