Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Non working days in Italy 2018
National holidays / Observances / Non working days in Italy year 2018.
Day | Date | Holiday | Type |
---|---|---|---|
Monday | Jan 1 | New Year's Day | National |
Saturday | Jan 6 | Epiphany | National |
Friday | Mar 30 | Good Friday | Observance |
Sunday | Apr 1 | Easter Day | National |
Monday | Apr 2 | Easter Monday | National |
Wednesday | Apr 25 | Liberation Day | National |
Wednesday | Apr 25 | The Feast of St Mark | Local holiday |
Tuesday | May 1 | Labor Day / May Day | National |
Saturday | Jun 2 | Republic Day | National |
Sunday | Jun 24 | The Feast of St. John (Florence, Genoa, Turin) | Local holiday |
Friday | Jun 29 | The Feast of St. Peter and St. Paul (Rome) | Local holiday |
Wednesday | Aug 15 | Assumption of Mary / Ferragosto | National |
Wednesday | Sep 19 | The Feast of Saint Januarius (Naples) | Local holiday |
Thursday | Nov 1 | All Saints' Day | National |
Friday | Dec 7 | The Feast of St. Ambrose (Milan) | Local holiday |
Saturday | Dec 8 | Feast of the Immaculate Conception | National |
Tuesday | Dec 25 | Christmas Day | National |
Wednesday | Dec 26 | St. Stephen's Day | National |
Monday | Dec 31 | New Year's Eve | Observance |
Here you can see a listing of the national holidays / observances / non working days for the year listed in easy overview. The list is sortable using the sorting option in the top of the table. The table has a search field if you would like to search a specifik day or holiday type. Please note the listed days for the year are the official holidays. In some countries there can be local or regional holidays / non working days of cultural / religious character not listed here.