Search the World - enter sentence or part of word
[wpdreams_ajaxsearchlite]
Valtio A-Z
Yhdistynyt kuningaskunta, Suurimmat kaupungit
Mitä ovat suurimmat kaupungit kohteessa. Asukasluku ja kaupunkien nimet helposti lajiteltavassa taulukossa. Voit lajitella listaa asukasluvun suurimpien kaupunkien nimen mukaan.
Name | Pop. | State |
---|---|---|
London | 8,250,205 | England |
Birmingham | 1,085,810 | England |
Glasgow | 590,386 | Scotland |
Liverpool | 552,267 | England |
Bristol | 535,907 | England |
Sheffield | 518,090 | England |
Manchester | 510,746 | England |
Leeds | 474,632 | England |
Edinburgh | 459,366 | Scotland |
Leicester | 443,760 | England |
Bradford | 349,561 | England |
Cardiff | 335,145 | Wales |
Belfast | 328,937 | Northern Ireland |
Coventry | 325,949 | England |
Nottingham | 289,301 | England |
Kingston upon Hull | 284,321 | England |
Stoke-on-Trent | 270,726 | England |
Newcastle upon Tyne | 268,064 | England |
Derby | 255,394 | England |
Southampton | 253,651 | England |
Portsmouth | 238,137 | England |
Plymouth | 234,982 | England |
Brighton and Hove | 229,700 | England |
Reading | 218,705 | England |
Northampton | 215,173 | England |
Luton | 211,228 | England |
Wolverhampton | 210,319 | England |
Aberdeen | 194,946 | Scotland |
Bolton | 194,189 | England |
Bournemouth | 187,503 | England |
Norwich | 186,682 | England |
Swindon | 182,441 | England |
Swansea | 179,485 | Wales |
Southend-on-Sea | 175,547 | England |
Middlesbrough | 174,700 | England |
Sunderland | 174,286 | England |
Milton Keynes | 171,750 | England |
Warrington | 165,456 | England |
Huddersfield | 162,949 | England |
Peterborough | 161,707 | England |
Oxford | 159,994 | England |
Slough | 155,298 | England |
Poole | 154,718 | England |
York | 152,841 | England |
Blackpool | 147,663 | England |
Dundee | 147,389 | Scotland |
Cambridge | 145,818 | England |
Ipswich | 144,957 | England |
Birkenhead | 142,968 | England |
Telford | 142,723 | England |
Gloucester | 136,362 | England |
Sale | 134,022 | England |
Watford | 131,982 | England |
Newport | 128,060 | Wales |
Solihull | 123,187 | England |
High Wycombe | 120,256 | England |
Gateshead | 120,046 | England |
Colchester | 119,441 | England |
Blackburn | 117,963 | England |
Cheltenham | 116,447 | England |
Exeter | 113,507 | England |
Chelmsford | 110,507 | England |
Doncaster | 109,805 | England |
Rotherham | 109,691 | England |
Eastbourne | 109,185 | England |
Worthing | 109,120 | England |
Sutton Coldfield | 109,015 | England |
Rochdale | 107,926 | England |
Maidstone | 107,627 | England |
Basingstoke | 107,355 | England |
Basildon | 107,123 | England |
Crawley | 106,943 | England |
Stockport | 105,878 | England |
Woking | 105,367 | England |
Gillingham | 104,157 | England |
Salford | 103,886 | England |
Wigan | 103,608 | England |
St Helens | 102,885 | England |
Lincoln | 100,160 | England |
Worcester | 100,153 | England |
Wakefield | 99,251 | England |
Preston | 97,886 | England |
Oldham | 96,555 | England |
Rayleigh | 95,580 | England |
Hemel Hempstead | 94,932 | England |
Bath | 94,782 | England |
Darlington | 92,363 | England |
Southport | 91,703 | England |
Barnsley | 91,297 | England |
Hastings | 91,053 | England |
Stevenage | 89,663 | England |
Hartlepool | 88,855 | England |
Chesterfield | 88,483 | England |
Grimsby | 88,243 | England |
Halifax | 88,134 | England |
Bedford | 87,590 | England |
Nuneaton | 86,552 | England |
Chester | 86,011 | England |
Weston-super-Mare | 83,641 | England |
Derry (Londonderry) | 83,125 | Northern Ireland |
Stockton-on-Tees | 82,729 | England |
St Albans | 82,146 | England |
Harlow | 82,059 | England |
Redditch | 81,919 | England |
Burnley | 81,548 | England |
Batley | 80,485 | England |
Scunthorpe | 79,977 | England |
Dudley | 79,379 | England |
Eastleigh | 78,716 | England |
Mansfield | 77,551 | England |
Bracknell | 77,256 | England |
Bury | 77,211 | England |
Guildford | 77,057 | England |
Paisley | 76,834 | Scotland |
Chatham | 76,792 | England |
South Shields | 75,337 | England |
Carlisle | 75,306 | England |
Newcastle-under-Lyme | 75,082 | England |
East Kilbride | 74,396 | Scotland |
Tamworth | 73,924 | England |
Harrogate | 73,576 | England |
West Bromwich | 72,945 | England |
Burton upon Trent | 72,299 | England |
Aylesbury | 71,977 | England |
Crewe | 71,722 | England |
Shrewsbury | 71,715 | England |
Gosport | 71,529 | England |
Lowestoft | 70,945 | England |
Rugby | 70,628 | England |
Atherton | 70,542 | England |
Stafford | 68,472 | England |
Cannock | 67,768 | England |
Walsall | 67,594 | England |
Ashford | 67,528 | England |
Tynemouth | 67,519 | England |
Bamber Bridge | 67,497 | England |
Washington | 67,085 | England |
Grays | 66,843 | England |
Walton-on-Thames | 66,566 | England |
Newtownabbey | 65,555 | Northern Ireland |
Farnborough | 65,034 | England |
Paignton | 64,410 | England |
Craigavon | 64,193 | Northern Ireland |
Bognor Regis | 63,885 | England |
Maidenhead | 63,580 | England |
Stourbridge | 63,298 | England |
Rochester | 62,982 | England |
Dewsbury | 62,945 | England |
Runcorn | 61,789 | England |
Scarborough | 61,749 | England |
Wrexham | 61,603 | Wales |
Widnes | 61,464 | England |
Bangor | 61,401 | Northern Ireland |
Margate | 61,223 | England |
Ellesmere Port | 61,090 | England |
Taunton | 60,479 | England |
Hereford | 60,415 | England |
Wallasey | 60,284 | England |
Loughborough | 59,932 | England |
Filton | 59,495 | England |
Halesowen | 58,135 | England |
Royal Tunbridge Wells | 57,772 | England |
Bebington | 57,336 | England |
Aldershot | 57,211 | England |
Macclesfield | 56,581 | England |
Livingston | 56,269 | Scotland |
Kettering | 56,226 | England |
Royal Leamington Spa | 55,733 | England |
Littlehampton | 55,706 | England |
Kidderminster | 55,530 | England |
Gravesend | 55,467 | England |
Corby | 54,927 | England |
Canterbury | 54,880 | England |
Barry | 54,673 | Wales |
Weymouth | 54,539 | England |
Christchurch | 54,210 | England |
Keighley | 53,331 | England |
Hamilton | 53,188 | Scotland |
Brentwood | 52,586 | England |
Altrincham | 52,419 | England |
Cumbernauld | 51,839 | Scotland |
Ewell | 51,727 | England |
Beeston | 51,479 | England |
Willenhall | 51,429 | England |
Bootle | 51,394 | England |
Folkestone | 51,337 | England |
Esher | 50,904 | England |
Kingswinford | 50,801 | England |
Neath | 50,658 | Wales |
Clacton-on-Sea | 50,548 | England |
Crosby | 50,044 | England |
Dunfermline | 49,706 | Scotland |
Wellingborough | 49,128 | England |
Torquay | 49,094 | England |
Sittingbourne | 48,948 | England |
.